84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
84136 Ave 44, #428 428
VIEW PHOTOS
$115,000

84136 Ave 44, #428 428

1 Bed 1 Bath 400 Sq.Ft. 2,042 Sq.Ft.

Description

2008 Silvercrest 'Loft' Park Model, ready to move into. This Turnkey home offers an enclosed, on 3 side, large deck with a wet bar area, and pull-down shades. The shop/shed with lots of tools, extra freezer and large pantry is waiting for its new owner. A full-size kitchen with refrigerator/ice maker, D/W, Microwave, Stove/Oven. The loft has a bed and desk. The deck enclosed on 3 sides has tile flooring, deck heater, insulated roof and BBQ. Also 3 TVs for you watching your favorite shows. Located close to Back Gate, Satellite C pool/spa, laundry facilities & Clubhouse 2. Covered double wide parking area with a roof to protect your cars or golf carts.

Share Property

Location

84136 Ave 44, #428 428, Indio, CA 92203

Status

Sold

Property Amenities

Interior
Laundry room Common Area, Laundry Room
Appliances Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan
Flooring Laminate, Tile
Total Bedrooms: 1
Full Bathrooms: 1
Other Interior Features Cathedral Ceiling(s), High Ceilings
Area & Lot
Lot Area 2,042 Sq.Ft.
Living area 400 Sq.Ft.
MLS® ID 219096035DA
Year Built 2008
Type Manufactured-Mobile
Status Sold
Exterior
Stories 1
Pool Community, Gunite, Electric Heat, In Ground, Lap
Air conditioning Heat Pump
Heat type Heat Pump
Security Features Gated Community, 24 Hour Security, Key Card Entry
Parking Attached Carport, Covered, Driveway, Oversized
Lot Features Close to Clubhouse, Level
Finance
Sales Price $115,000
HOA Fees $395 monthly

Work With Karista

She brings extensive market knowledge and expertise in the luxury real estate market and consistently earns a position in Palm Springs Life's Top Real Estate Agent annual publication.