84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
84136 Ave 44, #560 560
VIEW PHOTOS
Listed by James Richmond with Coldwell Banker Realty (760) 844-2030
$124,000

84136 Ave 44, #560 560

1 Bed 1 Bath 400 Sq.Ft. 2,178 Sq.Ft.

Description

Remodeled 1993 Cavco CCH Park Model on a Corner Lot. MUST SEE! This home has been remodeled with a large CA Room, 2 sitting Areas, Electric Fireplace, new appliances, newer A/C Unit, Laminate Counter Top, Shower/Tub Combo, and lots of Natural Light through-out. Patio in Back with BBQ and a shed with W/D.

Share Property

Location

84136 Ave 44, #560 560, Indio, CA 92203

Status

Sold

Property Amenities

Interior
Laundry room Common Area
Appliances Gas Range, Microwave, Refrigerator, Vented Exhaust Fan
Flooring Carpet, Laminate
Total Bedrooms: 1
Full Bathrooms: 1
Area & Lot
Lot Area 2,178 Sq.Ft.
Living area 400 Sq.Ft.
MLS® ID 219121664DA
Year Built 1993
View Description Mountain(s)
Type Manufactured-Mobile
Status Sold
Exterior
Stories 1
Air conditioning Heat Pump
Heat type Heat Pump
Security Features Gated Community, 24 Hour Security, Key Card Entry
Parking Driveway
Lot Features Close to Clubhouse, Corner Lot, Corners Marked, Landscaped, Level, Planned Unit Development
Finance
Sales Price $124,000
HOA Fees $525 monthly

Work With Karista

She brings extensive market knowledge and expertise in the luxury real estate market and consistently earns a position in Palm Springs Life's Top Real Estate Agent annual publication.